Sound
What is Sound?
What is Sound?
Vocabulary
| sound | something that is heard | 
| vibration | a continuous slight shaking movement : a series of small, fast movements back and forth or from side to side | 
| frequency | the number of times that something (such as a sound wave or radio wave) is repeated in a period of time (such as a second); cycles per second | 
| amplitude | the maximum extent of a vibration or oscillation | 
| pitch | the quality of sound due to the frequency - high, low… | 
| volume | the quality of sound due to the intensity - soft, loud… | 
| Hertz | the name of the unit for frequency measurements:  cycles per second | 
| perceive | to notice or become aware of (something) | 
Sound 
Sound Waves have two important qualities:
Frequency which we perceive as pitch: low to high
Amplitude which we perceive as intensity: soft to loud
On-line Oscilloscope
Sound Waves have two important qualities:
Frequency which we perceive as pitch: low to high
Amplitude which we perceive as intensity: soft to loud
On-line Oscilloscope
What do sound waves of different frequencies sound like?
Tone Generator This will generate a sound based on the frequency you hear.
 
Piano Keys & Frequency
This is a list of the frequency of the sound produced by each "C" key on the piano.
Chart
| Key | Frequency | 
| C-8 | 4186 | 
| C-7 | 2094 | 
| C-6 | 1047 | 
| C-5 | 523 | 
| C-4 | 262 | 
| C-3 | 131 | 
| C-2 | 65 | 
| C-1 | 33 | 
Wikipedia Link